
Memberships & Rates
Daily Rates
| 3 yrs & under | Free |
| 4 – 18 yrs | $4.00 |
| Adults | $6.00 |
| Adult Punch Card (10 visits) | $50.00 |
| Seniors 62+ | $5.00 |
| Senior/Youth Punch Card (10 visits) | $40.00 |
| Water Aerobics Punch Card (10 visits) | $40.00 |
*Children age 7 and younger must be accompanied in the water by someone age 16 or older.
*Fee includes unlimited use of the slides.
Aquatic Center Memberships
Includes unlimited pool access during open swim hours and water aerobics classes.
| Membership | In Full | EFT |
| 1 Year Family | $350.00 | $30.00 |
| 1 Year Adult | $275.00 | $25.00 |
| 1 Year Senior/Youth | $225.00 | $21.00 |
| 6 Month Family | $225.00 | |
| 6 Month Adult | $175.00 | |
| 6 Month Senior/Youth | $150.00 | |
| 1 Month Individual | $35.00 |
*Auto Debit Customers will be assessed a 3.25% service fee for their credit/debit transactions (AMEX, Visa, MasterCard or Discover). If refunding a purchase done by an auto debit transaction; service fees are not refunded.