
Pool Hours
Summer Hours *May 30, 2023 – Sept. 5, 2023
Lap Swim Adults Only |
Open Swim | |
Monday | 6-8 am | 1:00-7:30pm |
Tuesday | CLOSED | 1:00-7:30pm |
Wednesday | 6-8 am | 1:00-7:30pm |
Thursday | CLOSED | 1:00-7:30pm |
Friday | 6-9 am | CLOSED |
Saturday | CLOSED | CLOSED |
Sunday | CLOSED | CLOSED |
2023/2024 School Year Hours – Starts Sept. 6, 2023
AM Laps Adults Only |
Open Swim | |
Monday | 6-8 am | 3:30-7:30 pm |
Tuesday | CLOSED | 3:30-7:30 pm |
Wednesday | 6-8 am | 3:30-7:30 pm |
Thursday | CLOSED | 3:30-7:30 pm |
Friday | 6-8 am | Closed |
Saturday | 1:00-5:00pm | |
Sunday | 1:00-5:00pm |
2023 Pool Closures
Date | Reason |
Jan. 17 | Swim Meet |
Jan. 21 | Swim Meet |
Jan. 22 | Swim Meet |
Feb. 3 | Swim Meet |
Feb. 11 | Swim Meet |
April 7 | Holiday |
April 9 | Holiday |
May 26-29 | Memorial Day |
July 4 | Independence Day |
Sept. 4 | Labor Day |
2023 Early Open at 1pm
Date | Reason |
Jan. 17 | Professional Development Day |
Feb. 20 | President’s Day |
Feb. 21 | Professional Development Day |
March 17 | Spring Break |
April 10 | Easter Monday |
April 28 | No School |